Your cart is currently empty!
Showing all 8 results
Deck Width | 6′ |
Deck Length | 10′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 1,984 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 6′ |
Deck Length | 10′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,337 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 26″ |
GVWR | 9,900 lbs |
Payload | 6,622 lbs |
Axle Rating | 2×5,200 lbs |
Price
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 15″ |
GVWR | 9,990 lbs |
Payload | 7,804 lbs |
Axle Rating | 2×5,200 lbs |
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 26″ |
GVWR | 14,000 lbs |
Payload | 9,480 lbs |
Axle Rating | 2×7,000 lbs |
Tilt Angle | 46 degree |
Price
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 21″ |
GVWR | 7,000 lbs |
Payload | 5,990 lbs |
Axle Rating | 2×3,500 lbs |
Price
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,293 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 1,874 lbs |
Axle Rating | 3,500 lbs |
Price