Your cart is currently empty!
Showing all 7 results
Deck Width | 5′ |
Deck Length | 10′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,403 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 5′ |
Deck Length | 10′ |
Deck Height | 32″ |
GVWR | 5,200 lbs |
Payload | 3,351 lbs |
Axle Rating | 5,200 lbs |
Tilt Angle | 46 degree |
Price
Deck Width | 5′ |
Deck Length | 10′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,116 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 5′ |
Deck Length | 8′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,480 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 5′ |
Deck Length | 8′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,205 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 5′ |
Deck Length | 10′ |
Deck Height | 15″ |
GVWR | 7,000 lbs |
Payload | 5,070 lbs |
Axle Rating | 2×3,500 lbs |
Deck Width | 5′ |
Deck Length | 10′ |
Deck Height | 26″ |
GVWR | 7,000 lbs |
Payload | 4,432 lbs |
Axle Rating | 2×3,500 lbs |
Price