Your cart is currently empty!
Showing 1–16 of 25 results
Deck Width | 5′ |
Deck Length | 10′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,403 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 5′ |
Deck Length | 10′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,116 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 5′ |
Deck Length | 8′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,480 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 5′ |
Deck Length | 8′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,205 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 6′ |
Deck Length | 10′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 1,984 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 5′ |
Deck Length | 10′ |
Deck Height | 15″ |
GVWR | 7,000 lbs |
Payload | 5,070 lbs |
Axle Rating | 2×3,500 lbs |
Deck Width | 6′ |
Deck Length | 10′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,337 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 15″ |
GVWR | 9,990 lbs |
Payload | 7,804 lbs |
Axle Rating | 2×5,200 lbs |
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 21″ |
GVWR | 7,000 lbs |
Payload | 5,990 lbs |
Axle Rating | 2×3,500 lbs |
Price
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 2,293 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 1,874 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 80″ |
Deck Length | 12′ |
Deck Height | 22″ |
GVWR | 3500 lbs |
Payload | 2280 lbs |
Axle Rating | 3,500 lbs |
AUS-SA80X12-35
This open side load trailer is perfect for hauling both small equipment and ATVs.
All our trailers are equipped with:
– Radial Tires
– Easy Lub Hubs
– LED lights with life time warranty
Price
Deck Width | 80″ |
Deck Length | 14′ |
Deck Height | 22″ |
GVWR | 7,000 lbs |
Payload | 6,060 lbs |
Axle Rating | 2×3,500 lbs |
Price
Deck Width | 80″ |
Deck Length | 14′ |
Deck Height | 22″ |
GVWR | 3,000 lbs |
Payload | 1,940 lbs |
Axle Rating | 3,500 lbs |
Price
Deck Width | 80″ |
Deck Length | 14′ |
Deck Height | 22″ |
GVWR | 7,000 lbs |
Payload | 6,005 lbs |
Axle Rating | 2×3,500 lbs |
Price
Deck Width | 80″ |
Deck Length | 14′ |
Deck Height | 22″ |
GVWR | 7,000 lbs |
Payload | 6,005 lbs |
Axle Rating | 2×3,500 lbs |
Price