Your cart is currently empty!
Showing all 3 results
Deck Width | 102″ |
Deck Length | 20’+5′ Mega Ramp |
Deck Height | 34″ |
GVWR | 26,400 lbs |
Payload | 19,103 lbs |
Axle Rating | 2×12,000 lbs |
✔
Financing
✔
Warranty
Deck Width | 102″ |
Deck Length | 24′ |
Deck Height | 32″ |
GVWR | 14,000 lbs |
Payload | 8,951 lbs |
Axle Rating | 2×7,000 lbs |
Tilt Angle | 15 degree |
Price
Deck Width | 102″ |
Deck Length | 25’+5′ Mega Ramp |
Deck Height | 34″ |
GVWR | 26,400 lbs |
Payload | 18,276 lbs |
Axle Rating | 2×12,000 lbs |