Your cart is currently empty!
Showing all 5 results
Deck Width | 5′ |
Deck Length | 10′ |
Deck Height | 15″ |
GVWR | 7,000 lbs |
Payload | 5,070 lbs |
Axle Rating | 2×3,500 lbs |
Deck Width | 6′ |
Deck Length | 12′ |
Deck Height | 15″ |
GVWR | 9,990 lbs |
Payload | 7,804 lbs |
Axle Rating | 2×5,200 lbs |
Deck Width | 7′ |
Deck Length | 14′ |
Deck Height | 15″ |
GVWR | 7,000 lbs |
Payload | 5,380 lbs |
Axle Rating | 2×3,500 lbs |
Price
Deck Width | 7′ |
Deck Length | 16′ |
Deck Height | 15″ |
GVWR | 7,000 lbs |
Payload | 5,200 lbs |
Axle Rating | 2×3,500 lbs |
Price
Deck Width | 7′ |
Deck Length | 18′ |
Deck Height | 15″ |
GVWR | 7,000 lbs |
Payload | 5,000 lbs |
Axle Rating | 2×3,500 lbs |
Price